List of Pokémon by evolution family
Kanto-based evolution families
Bulbasaur family | |||||||
---|---|---|---|---|---|---|---|
Bulbasaur | Level 16 → | Ivysaur | Level 32 → | Venusaur | |||
Charmander family | |||||||
Charmander | Level 16 → | Charmeleon | Level 36 → | Charizard | |||
Squirtle family | |||||||
Squirtle | Level 16 → | Wartortle | Level 36 → | Blastoise | |||
Caterpie family | |||||||
Caterpie | Level 7 → | Metapod | Level 10 → | Butterfree | |||
Weedle family | |||||||
Weedle | Level 7 → | Kakuna | Level 10 → | Beedrill | |||
Pidgey family | |||||||
Pidgey | Level 18 → | Pidgeotto | Level 36 → | Pidgeot | |||
Rattata family | |||||||
Rattata | Level 20 → | Raticate | |||||
Spearow family | |||||||
Spearow | Level 20 → | Fearow | |||||
Ekans family | |||||||
Ekans | Level 22 → | Arbok | |||||
Pikachu family | |||||||
Pichu | Friendship → | Pikachu | Thunder Stone → | Raichu | |||
Sandshrew family | |||||||
Sandshrew | Level 22 → | Sandslash | |||||
Nidoran family* | |||||||
Nidoran♀ | Level 16 → | Nidorina | Moon Stone → | Nidoqueen | |||
Nidoran♂ | Level 16 → | Nidorino | Moon Stone → | Nidoking | |||
Clefairy family | |||||||
Cleffa | Friendship → | Clefairy | Moon Stone → | Clefable | |||
Vulpix family | |||||||
Vulpix | Fire Stone → | Ninetales | |||||
Jigglypuff family | |||||||
Igglybuff | Friendship → | Jigglypuff | Moon Stone → | Wigglytuff | |||
Zubat family | |||||||
Zubat | Level 22 → | Golbat | Friendship → | Crobat | |||
Oddish family | |||||||
Oddish | Level 21 → | Gloom | Leaf Stone → | Vileplume | |||
Sun Stone → | Bellossom | ||||||
Paras family | |||||||
Paras | Level 24 → | Parasect | |||||
Venonat family | |||||||
Venonat | Level 31 → | Venomoth | |||||
Diglett family | |||||||
Diglett | Level 26 → | Dugtrio | |||||
Meowth family | |||||||
Meowth | Level 28 → | Persian | |||||
Psyduck family | |||||||
Psyduck | Level 33 → | Golduck | |||||
Mankey family | |||||||
Mankey | Level 28 → | Primeape | |||||
Growlithe family | |||||||
Growlithe | Fire Stone → | Arcanine | |||||
Poliwag family | |||||||
Poliwag | Level 25 → | Poliwhirl | Water Stone → | Poliwrath | |||
Trade holding King's Rock → | Politoed | ||||||
Abra family | |||||||
Abra | Level 16 → | Kadabra | Trade → | Alakazam | |||
Machop family | |||||||
Machop | Level 28 → | Machoke | Trade → | Machamp | |||
Bellsprout family | |||||||
Bellsprout | Level 21 → | Weepinbell | Leaf Stone → | Victreebel | |||
Tentacool family | |||||||
Tentacool | Level 30 → | Tentacruel | |||||
Geodude family | |||||||
Geodude | Level 25 → | Graveler | Trade → | Golem | |||
Ponyta family | |||||||
Ponyta | Level 40 → | Rapidash | |||||
Slowpoke family | |||||||
Slowpoke | Level 37 → | Slowbro | |||||
Trade holding King's Rock → | Slowking | ||||||
Magnemite family | |||||||
Magnemite | Level 30 → | Magneton | Level up in Mt. Coronet Level up in Chargestone Cave Level up on Kalos Route 13 → | Magnezone | |||
Farfetch'd family | |||||||
Farfetch'd | |||||||
Doduo family | |||||||
Doduo | Level 31 → | Dodrio | |||||
Seel family | |||||||
Seel | Level 34 → | Dewgong | |||||
Grimer family | |||||||
Grimer | Level 38 → | Muk | |||||
Shellder family | |||||||
Shellder | Water Stone → | Cloyster | |||||
Gastly family | |||||||
Gastly | Level 25 → | Haunter | Trade → | Gengar | |||
Onix family | |||||||
Onix | Trade holding Metal Coat → | Steelix | |||||
Drowzee family | |||||||
Drowzee | Level 26 → | Hypno | |||||
Krabby family | |||||||
Krabby | Level 28 → | Kingler | |||||
Voltorb family | |||||||
Voltorb | Level 30 → | Electrode | |||||
Exeggcute family | |||||||
Exeggcute | Leaf Stone → | Exeggutor | |||||
Cubone family | |||||||
Cubone | Level 28 → | Marowak | |||||
Hitmon family | |||||||
Tyrogue | Level 20 (Attack > Defense) → | Hitmonlee | |||||
Level 20 (Attack < Defense) → | Hitmonchan | ||||||
Level 20 (Attack = Defense) → | Hitmontop | ||||||
Lickitung family | |||||||
Lickitung | Level up knowing Rollout → | Lickilicky | |||||
Koffing family | |||||||
Koffing | Level 35 → | Weezing | |||||
Rhyhorn family | |||||||
Rhyhorn | Level 42 → | Rhydon | Trade holding Protector → | Rhyperior | |||
Chansey family | |||||||
Happiny | Level up holding Oval Stone (day) → | Chansey | Friendship → | Blissey | |||
Tangela family | |||||||
Tangela | Level up knowing AncientPower → | Tangrowth | |||||
Kangaskhan family | |||||||
Kangaskhan | |||||||
Horsea family | |||||||
Horsea | Level 32 → | Seadra | Trade holding Dragon Scale → | Kingdra | |||
Goldeen family | |||||||
Goldeen | Level 33 → | Seaking | |||||
Staryu family | |||||||
Staryu | Water Stone → | Starmie | |||||
Mr. Mime family | |||||||
Mime Jr. | Level up knowing Mimic → | Mr. Mime | |||||
Scyther family | |||||||
Scyther | Trade holding Metal Coat → | Scizor | |||||
Jynx family | |||||||
Smoochum | Level 30 → | Jynx | |||||
Electabuzz family | |||||||
Elekid | Level 30 → | Electabuzz | Trade holding Electirizer → | Electivire | |||
Magmar family | |||||||
Magby | Level 30 → | Magmar | Trade holding Magmarizer → | Magmortar | |||
Pinsir family | |||||||
Pinsir | |||||||
Tauros family | |||||||
Tauros | |||||||
Magikarp family | |||||||
Magikarp | Level 20 → | Gyarados | |||||
Lapras family | |||||||
Lapras | |||||||
Ditto family | |||||||
Ditto | |||||||
Eeveelution family | |||||||
Eevee | Water Stone → | Vaporeon | |||||
Thunder Stone → | Jolteon | ||||||
Fire Stone → | Flareon | ||||||
Friendship (day) Level up with Sun Shard → | Espeon | ||||||
Friendship (night) Level up with Moon Shard → | Umbreon | ||||||
Level up near Moss Rock → | Leafeon | ||||||
Level up near Ice Rock → | Glaceon | ||||||
Two Affection hearts on Pokémon-Amie and know a Fairy-type move → | Sylveon | | |||||
Porygon family | |||||||
Porygon | Trade holding Up-Grade → | Porygon2 | Trade holding Dubious Disc → | Porygon-Z | |||
Omanyte family | |||||||
Omanyte | Level 40 → | Omastar | |||||
Kabuto family | |||||||
Kabuto | Level 40 → | Kabutops | |||||
Aerodactyl family | |||||||
Aerodactyl | |||||||
Snorlax family | |||||||
Munchlax | Friendship → | Snorlax | |||||
Articuno family | |||||||
Articuno | |||||||
Zapdos family | |||||||
Zapdos | |||||||
Moltres family | |||||||
Moltres | |||||||
Dratini family | |||||||
Dratini | Level 30 → | Dragonair | Level 55 → | Dragonite | |||
Mewtwo family | |||||||
Mewtwo | |||||||
Mew family | |||||||
Mew |
Johto-based evolution families
Chikorita family | |||||||
---|---|---|---|---|---|---|---|
Chikorita | Level 16 → | Bayleef | Level 32 → | Meganium | |||
Cyndaquil family | |||||||
Cyndaquil | Level 14 → | Quilava | Level 36 → | Typhlosion | |||
Totodile family | |||||||
Totodile | Level 18 → | Croconaw | Level 30 → | Feraligatr | |||
Sentret family | |||||||
Sentret | Level 15 → | Furret | |||||
Hoothoot family | |||||||
Hoothoot | Level 20 → | Noctowl | |||||
Ledyba family | |||||||
Ledyba | Level 18 → | Ledian | |||||
Spinarak family | |||||||
Spinarak | Level 22 → | Ariados | |||||
Chinchou family | |||||||
Chinchou | Level 27 → | Lanturn | |||||
Togepi family | |||||||
Togepi | Friendship → | Togetic | Shiny Stone → | Togekiss | |||
Natu family | |||||||
Natu | Level 25 → | Xatu | |||||
Mareep family | |||||||
Mareep | Level 15 → | Flaaffy | Level 30 → | Ampharos | |||
Marill family | |||||||
Azurill | Friendship → | Marill | Level 18 → | Azumarill | |||
Sudowoodo family | |||||||
Bonsly | Level up knowing Mimic → | Sudowoodo | |||||
Hoppip family | |||||||
Hoppip | Level 18 → | Skiploom | Level 27 → | Jumpluff | |||
Aipom family | |||||||
Aipom | Level up knowing Double Hit → | Ambipom | |||||
Sunkern family | |||||||
Sunkern | Sun Stone → | Sunflora | |||||
Yanma family | |||||||
Yanma | Level up knowing AncientPower → | Yanmega | |||||
Wooper family | |||||||
Wooper | Level 20 → | Quagsire | |||||
Murkrow family | |||||||
Murkrow | Dusk Stone → | Honchkrow | |||||
Misdreavus family | |||||||
Misdreavus | Dusk Stone → | Mismagius | |||||
Unown | |||||||
Unown A | Unown K | Unown U | |||||
Unown B | Unown L | Unown V | |||||
Unown C | Unown M | Unown W | |||||
Unown D | Unown N | Unown X | |||||
Unown E | Unown O | Unown Y | |||||
Unown F | Unown P | Unown Z | |||||
Unown G | Unown Q | Unown ! | |||||
Unown H | Unown R | Unown ? | |||||
Unown I | Unown S | ||||||
Unown J | Unown T | ||||||
Wobbuffet family | |||||||
Wynaut | Level 15 → | Wobbuffet | |||||
Girafarig family | |||||||
Girafarig | |||||||
Pineco family | |||||||
Pineco | Level 31 → | Forretress | |||||
Dunsparce family | |||||||
Dunsparce | |||||||
Gligar family | |||||||
Gligar | Level up holding Razor Fang at night → | Gliscor | |||||
Snubbull family | |||||||
Snubbull | Level 23 → | Granbull | |||||
Qwilfish family | |||||||
Qwilfish | |||||||
Shuckle family | |||||||
Shuckle | |||||||
Heracross family | |||||||
Heracross | |||||||
Sneasel family | |||||||
Sneasel | Level up holding Razor Claw at night → | Weavile | |||||
Teddiursa family | |||||||
Teddiursa | Level 30 → | Ursaring | |||||
Slugma family | |||||||
Slugma | Level 38 → | Magcargo | |||||
Swinub family | |||||||
Swinub | Level 33 → | Piloswine | Level up knowing AncientPower → | Mamoswine | |||
Corsola family | |||||||
Corsola | |||||||
Remoraid family | |||||||
Remoraid | Level 25 → | Octillery | |||||
Delibird family | |||||||
Delibird | |||||||
Mantine family | |||||||
Mantyke | Level up with Remoraid in party → | Mantine | |||||
Skarmory family | |||||||
Skarmory | |||||||
Houndour family | |||||||
Houndour | Level 24 → | Houndoom | |||||
Phanpy family | |||||||
Phanpy | Level 25 → | Donphan | |||||
Stantler family | |||||||
Stantler | |||||||
Smeargle family | |||||||
Smeargle | |||||||
Miltank family | |||||||
Miltank | |||||||
Raikou family | |||||||
Raikou | |||||||
Entei family | |||||||
Entei | |||||||
Suicune family | |||||||
Suicune | |||||||
Larvitar family | |||||||
Larvitar | Level 30 → | Pupitar | Level 55 → | Tyranitar | |||
Lugia family | |||||||
Lugia | |||||||
Ho-Oh family | |||||||
Ho-Oh | |||||||
Celebi family | |||||||
Celebi |
Hoenn-based evolution families
Treecko family | |||||||
---|---|---|---|---|---|---|---|
Treecko | Level 16 → | Grovyle | Level 36 → | Sceptile | |||
Torchic family | |||||||
Torchic | Level 16 → | Combusken | Level 36 → | Blaziken | |||
Mudkip family | |||||||
Mudkip | Level 16 → | Marshtomp | Level 36 → | Swampert | |||
Poochyena family | |||||||
Poochyena | Level 18 → | Mightyena | |||||
Zigzagoon family | |||||||
Zigzagoon | Level 20 → | Linoone | |||||
Wurmple family | |||||||
Wurmple | Level 7 → | Silcoon | Level 10 → | Beautifly | |||
Level 7 → | Cascoon | Level 10 → | Dustox | ||||
Lotad family | |||||||
Lotad | Level 14 → | Lombre | Water Stone → | Ludicolo | |||
Seedot family | |||||||
Seedot | Level 14 → | Nuzleaf | Leaf Stone → | Shiftry | |||
Taillow family | |||||||
Taillow | Level 22 → | Swellow | |||||
Wingull family | |||||||
Wingull | Level 25 → | Pelipper | |||||
Ralts family | |||||||
Ralts | Level 20 → | Kirlia | Level 30 → | Gardevoir | |||
Dawn Stone (male) → | Gallade | ||||||
Surskit family | |||||||
Surskit | Level 22 → | Masquerain | |||||
Shroomish family | |||||||
Shroomish | Level 23 → | Breloom | |||||
Slakoth family | |||||||
Slakoth | Level 18 → | Vigoroth | Level 36 → | Slaking | |||
Nincada family | |||||||
Nincada | Level 20 → | Ninjask | |||||
Free space → | Shedinja | ||||||
Whismur family | |||||||
Whismur | Level 20 → | Loudred | Level 40 → | Exploud | |||
Makuhita family | |||||||
Makuhita | Level 24 → | Hariyama | |||||
Nosepass family | |||||||
Nosepass | Level up in Mt. Coronet Level up in Chargestone Cave Level up on Kalos Route 13 → | Probopass | |||||
Skitty family | |||||||
Skitty | Moon Stone → | Delcatty | |||||
Sableye family | |||||||
Sableye | |||||||
Mawile family | |||||||
Mawile | |||||||
Aron family | |||||||
Aron | Level 32 → | Lairon | Level 42 → | Aggron | |||
Meditite family | |||||||
Meditite | Level 37 → | Medicham | |||||
Electrike family | |||||||
Electrike | Level 26 → | Manectric | |||||
Plusle family | |||||||
Plusle | |||||||
Minun family | |||||||
Minun | |||||||
Volbeat and Illumise* family | |||||||
Volbeat | |||||||
Illumise | |||||||
Roselia family | |||||||
Budew | Friendship (day) → | Roselia | Shiny Stone → | Roserade | |||
Gulpin family | |||||||
Gulpin | Level 26 → | Swalot | |||||
Carvanha family | |||||||
Carvanha | Level 30 → | Sharpedo | |||||
Wailmer family | |||||||
Wailmer | Level 40 → | Wailord | |||||
Numel family | |||||||
Numel | Level 33 → | Camerupt | |||||
Torkoal family | |||||||
Torkoal | |||||||
Spoink family | |||||||
Spoink | Level 32 → | Grumpig | |||||
Spinda family | |||||||
Spinda | |||||||
Trapinch family | |||||||
Trapinch | Level 35 → | Vibrava | Level 45 → | Flygon | |||
Cacnea family | |||||||
Cacnea | Level 32 → | Cacturne | |||||
Swablu family | |||||||
Swablu | Level 35 → | Altaria | |||||
Zangoose family | |||||||
Zangoose | |||||||
Seviper family | |||||||
Seviper | |||||||
Lunatone family | |||||||
Lunatone | |||||||
Solrock family | |||||||
Solrock | |||||||
Barboach family | |||||||
Barboach | Level 30 → | Whiscash | |||||
Corphish family | |||||||
Corphish | Level 30 → | Crawdaunt | |||||
Baltoy family | |||||||
Baltoy | Level 36 → | Claydol | |||||
Lileep family | |||||||
Lileep | Level 40 → | Cradily | |||||
Anorith family | |||||||
Anorith | Level 40 → | Armaldo | |||||
Feebas family | |||||||
Feebas | Level up with maximum Beauty Trade holding Prism Scale → | Milotic | |||||
Castform | |||||||
Castform | Normal | ||||||
Castform | Sunny Castform | ||||||
Castform | Rainy Castform | ||||||
Castform | Snowy Castform | ||||||
Kecleon family | |||||||
Kecleon | |||||||
Shuppet family | |||||||
Shuppet | Level 37 → | Banette | |||||
Duskull family | |||||||
Duskull | Level 37 → | Dusclops | Trade holding Reaper Cloth → | Dusknoir | |||
Tropius family | |||||||
Tropius | |||||||
Chimecho family | |||||||
Chingling | Friendship (night) → | Chimecho | |||||
Absol family | |||||||
Absol | |||||||
Snorunt family | |||||||
Snorunt | Level 42 → | Glalie | |||||
Dawn Stone (female) → | Froslass | ||||||
Spheal family | |||||||
Spheal | Level 32 → | Sealeo | Level 44 → | Walrein | |||
Clamperl family | |||||||
Clamperl | Trade holding Deep Sea Tooth → | Huntail | |||||
Trade holding Deep Sea Scale → | Gorebyss | ||||||
Relicanth family | |||||||
Relicanth | |||||||
Luvdisc family | |||||||
Luvdisc | |||||||
Bagon family | |||||||
Bagon | Level 30 → | Shelgon | Level 50 → | Salamence | |||
Beldum family | |||||||
Beldum | Level 20 → | Metang | Level 45 → | Metagross | |||
Regirock family | |||||||
Regirock | |||||||
Regice family | |||||||
Regice | |||||||
Registeel family | |||||||
Registeel | |||||||
Latias family | |||||||
Latias | |||||||
Latios family | |||||||
Latios | |||||||
Kyogre family | |||||||
Kyogre | |||||||
Groudon family | |||||||
Groudon | |||||||
Rayquaza family | |||||||
Rayquaza | |||||||
Jirachi family | |||||||
Jirachi | |||||||
Deoxys | |||||||
Deoxys | Normal Forme | ||||||
Deoxys | Attack Forme | ||||||
Deoxys | Defense Forme | ||||||
Deoxys | Speed Forme |
Sinnoh-based evolution families
Turtwig family | |||||||
---|---|---|---|---|---|---|---|
Turtwig | Level 18 → | Grotle | Level 32 → | Torterra | |||
Chimchar family | |||||||
Chimchar | Level 14 → | Monferno | Level 36 → | Infernape | |||
Piplup family | |||||||
Piplup | Level 16 → | Prinplup | Level 36 → | Empoleon | |||
Starly family | |||||||
Starly | Level 14 → | Staravia | Level 34 → | Staraptor | |||
Bidoof family | |||||||
Bidoof | Level 15 → | Bibarel | |||||
Kricketot family | |||||||
Kricketot | Level 10 → | Kricketune | |||||
Shinx family | |||||||
Shinx | Level 15 → | Luxio | Level 30 → | Luxray | |||
Cranidos family | |||||||
Cranidos | Level 30 → | Rampardos | |||||
Shieldon family | |||||||
Shieldon | Level 30 → | Bastiodon | |||||
Burmy family | |||||||
Burmy | Level 20 (female, Plant Cloak) → | Wormadam | |||||
Level 20 (female, Sandy Cloak) → | Wormadam | ||||||
Level 20 (female, Trash Cloak) → | Wormadam | ||||||
Level 20 (male) → | Mothim | ||||||
Combee family | |||||||
Combee | Level 21 (female) → | Vespiquen | |||||
Pachirisu family | |||||||
Pachirisu | |||||||
Buizel family | |||||||
Buizel | Level 26 → | Floatzel | |||||
Cherubi family | |||||||
Cherubi | Level 25 → | Cherrim | |||||
Shellos family | |||||||
Shellos | Level 30 → | Gastrodon | West Sea | ||||
Shellos | Level 30 → | Gastrodon | East Sea | ||||
Drifloon family | |||||||
Drifloon | Level 28 → | Drifblim | |||||
Buneary family | |||||||
Buneary | Friendship → | Lopunny | |||||
Glameow family | |||||||
Glameow | Level 38 → | Purugly | |||||
Stunky family | |||||||
Stunky | Level 34 → | Skuntank | |||||
Bronzor family | |||||||
Bronzor | Level 33 → | Bronzong | |||||
Chatot family | |||||||
Chatot | |||||||
Spiritomb family | |||||||
Spiritomb | |||||||
Gible family | |||||||
Gible | Level 24 → | Gabite | Level 48 → | Garchomp | |||
Riolu family | |||||||
Riolu | Friendship (day) → | Lucario | |||||
Hippopotas family | |||||||
Hippopotas | Level 34 → | Hippowdon | |||||
Skorupi family | |||||||
Skorupi | Level 40 → | Drapion | |||||
Croagunk family | |||||||
Croagunk | Level 37 → | Toxicroak | |||||
Carnivine family | |||||||
Carnivine | |||||||
Finneon family | |||||||
Finneon | Level 31 → | Lumineon | |||||
Snover family | |||||||
Snover | Level 40 → | Abomasnow | |||||
Rotom | |||||||
Rotom | Normal Rotom | ||||||
Rotom | Heat Rotom | ||||||
Rotom | Wash Rotom | ||||||
Rotom | Frost Rotom | ||||||
Rotom | Fan Rotom | ||||||
Rotom | Mow Rotom | ||||||
Uxie family | |||||||
Uxie | |||||||
Mesprit family | |||||||
Mesprit | |||||||
Azelf family | |||||||
Azelf | |||||||
Dialga family | |||||||
Dialga | |||||||
Palkia family | |||||||
Palkia | |||||||
Giratina | |||||||
Giratina | Altered Forme | ||||||
Giratina | Origin Forme | ||||||
Heatran family | |||||||
Heatran | |||||||
Regigigas family | |||||||
Regigigas | |||||||
Cresselia family | |||||||
Cresselia | |||||||
Darkrai family | |||||||
Darkrai | |||||||
Manaphy* family | |||||||
Phione | |||||||
Manaphy | |||||||
Shaymin family | |||||||
Shaymin | Land Forme | ||||||
Shaymin | Sky Forme | ||||||
Arceus family | |||||||
Arceus |
Unova-based evolution families
Victini family | |||||||
---|---|---|---|---|---|---|---|
Victini | |||||||
Snivy family | |||||||
Snivy | Level 17 → | Servine | Level 36 → | Serperior | |||
Tepig family | |||||||
Tepig | Level 17 → | Pignite | Level 36 → | Emboar | |||
Oshawott family | |||||||
Oshawott | Level 17 → | Dewott | Level 36 → | Samurott | |||
Patrat family | |||||||
Patrat | Level 20 → | Watchog | |||||
Lillipup family | |||||||
Lillipup | Level 16 → | Herdier | Level 32 → | Stoutland | |||
Purrloin family | |||||||
Purrloin | Level 20 → | Liepard | |||||
Pansage family | |||||||
Pansage | Leaf Stone → | Simisage | |||||
Pansear family | |||||||
Pansear | Fire Stone → | Simisear | |||||
Panpour family | |||||||
Panpour | Water Stone → | Simipour | |||||
Munna family | |||||||
Munna | Moon Stone → | Musharna | |||||
Pidove family | |||||||
Pidove | Level 21 → | Tranquill | Level 32 → | Unfezant | |||
Blitzle family | |||||||
Blitzle | Level 27 → | Zebstrika | |||||
Roggenrola family | |||||||
Roggenrola | Level 25 → | Boldore | Trade → | Gigalith | |||
Woobat family | |||||||
Woobat | Friendship → | Swoobat | |||||
Drilbur family | |||||||
Drilbur | Level 31 → | Excadrill | |||||
Audino family | |||||||
Audino | |||||||
Timburr family | |||||||
Timburr | Level 25 → | Gurdurr | Trade → | Conkeldurr | |||
Tympole family | |||||||
Tympole | Level 25 → | Palpitoad | Level 36 → | Seismitoad | |||
Throh family | |||||||
Throh | |||||||
Sawk family | |||||||
Sawk | |||||||
Sewaddle family | |||||||
Sewaddle | Level 20 → | Swadloon | Friendship → | Leavanny | |||
Venipede family | |||||||
Venipede | Level 22 → | Whirlipede | Level 30 → | Scolipede | |||
Cottonee family | |||||||
Cottonee | Sun Stone → | Whimsicott | |||||
Petilil family | |||||||
Petilil | Sun Stone → | Lilligant | |||||
Basculin family | |||||||
Basculin | Red Stripe | ||||||
Basculin | Blue Stripe | ||||||
Sandile family | |||||||
Sandile | Level 29 → | Krokorok | Level 40 → | Krookodile | |||
Darumaka family | |||||||
Darumaka | Level 35 → | Darmanitan | |||||
Maractus family | |||||||
Maractus | |||||||
Dwebble family | |||||||
Dwebble | Level 34 → | Crustle | |||||
Scraggy family | |||||||
Scraggy | Level 39 → | Scrafty | |||||
Sigilyph family | |||||||
Sigilyph | |||||||
Yamask family | |||||||
Yamask | Level 34 → | Cofagrigus | |||||
Tirtouga family | |||||||
Tirtouga | Level 37 → | Carracosta | |||||
Archen family | |||||||
Archen | Level 37 → | Archeops | |||||
Trubbish family | |||||||
Trubbish | Level 36 → | Garbodor | |||||
Zorua family | |||||||
Zorua | Level 30 → | Zoroark | |||||
Minccino family | |||||||
Minccino | Shiny Stone → | Cinccino | |||||
Gothita family | |||||||
Gothita | Level 32 → | Gothorita | Level 41 → | Gothitelle | |||
Solosis family | |||||||
Solosis | Level 32 → | Duosion | Level 41 → | Reuniclus | |||
Ducklett family | |||||||
Ducklett | Level 35 → | Swanna | |||||
Vanillite family | |||||||
Vanillite | Level 35 → | Vanillish | Level 47 → | Vanilluxe | |||
Deerling family | |||||||
Deerling | Level 34 → | Sawsbuck | Spring Form | ||||
Deerling | Level 34 → | Sawsbuck | Summer Form | ||||
Deerling | Level 34 → | Sawsbuck | Autumn Form | ||||
Deerling | Level 34 → | Sawsbuck | Winter Form | ||||
Emolga family | |||||||
Emolga | |||||||
Karrablast family | |||||||
Karrablast | Trade for Shelmet → | Escavalier | |||||
Foongus family | |||||||
Foongus | Level 39 → | Amoonguss | |||||
Frillish family | |||||||
Frillish | Level 40 → | Jellicent | |||||
Alomomola family | |||||||
Alomomola | |||||||
Joltik family | |||||||
Joltik | Level 36 → | Galvantula | |||||
Ferroseed family | |||||||
Ferroseed | Level 40 → | Ferrothorn | |||||
Klink family | |||||||
Klink | Level 38 → | Klang | Level 49 → | Klinklang | |||
Tynamo family | |||||||
Tynamo | Level 39 → | Eelektrik | Thunder Stone → | Eelektross | |||
Elgyem family | |||||||
Elgyem | Level 42 → | Beheeyem | |||||
Litwick family | |||||||
Litwick | Level 41 → | Lampent | Dusk Stone → | Chandelure | |||
Axew family | |||||||
Axew | Level 38 → | Fraxure | Level 48 → | Haxorus | |||
Cubchoo family | |||||||
Cubchoo | Level 37 → | Beartic | |||||
Cryogonal family | |||||||
Cryogonal | |||||||
Shelmet family | |||||||
Shelmet | Trade for Karrablast → | Accelgor | |||||
Stunfisk family | |||||||
Stunfisk | |||||||
Mienfoo family | |||||||
Mienfoo | Level 50 → | Mienshao | |||||
Druddigon family | |||||||
Druddigon | |||||||
Golett family | |||||||
Golett | Level 43 → | Golurk | |||||
Pawniard family | |||||||
Pawniard | Level 52 → | Bisharp | |||||
Bouffalant family | |||||||
Bouffalant | |||||||
Rufflet family | |||||||
Rufflet | Level 54 → | Braviary | |||||
Vullaby family | |||||||
Vullaby | Level 54 → | Mandibuzz | |||||
Heatmor family | |||||||
Heatmor | |||||||
Durant family | |||||||
Durant | |||||||
Deino family | |||||||
Deino | Level 50 → | Zweilous | Level 64 → | Hydreigon | |||
Larvesta family | |||||||
Larvesta | Level 59 → | Volcarona | |||||
Cobalion family | |||||||
Cobalion | |||||||
Terrakion family | |||||||
Terrakion | |||||||
Virizion family | |||||||
Virizion | |||||||
Tornadus family | |||||||
Tornadus | |||||||
Thundurus family | |||||||
Thundurus | |||||||
Reshiram family | |||||||
Reshiram | |||||||
Zekrom family | |||||||
Zekrom | |||||||
Landorus family | |||||||
Landorus | |||||||
Kyurem family | |||||||
Kyurem | |||||||
Keldeo family | |||||||
Keldeo | |||||||
Meloetta family | |||||||
Meloetta | Aria Forme | ||||||
Meloetta | Pirouette Forme | ||||||
Genesect family | |||||||
Genesect |
Kalos-based evolution families
Chespin family | |||||||
---|---|---|---|---|---|---|---|
Chespin | Level 16 → | Quilladin | Level 36 → | Chesnaught | |||
Fennekin family | |||||||
Fennekin | Level 16 → | Braixen | Level 36 → | Delphox | |||
Froakie family | |||||||
Froakie | Level 16 → | Frogadier | Level 36 → | Greninja | |||
Bunnelby family | |||||||
Bunnelby | Level 20 → | Diggersby | |||||
Fletchling family | |||||||
Fletchling | Level 17 → | Fletchinder | Level 35 → | Talonflame | |||
Scatterbug family | |||||||
Scatterbug | Level 9 → | Spewpa | Level 12 → | Vivillon | |||
Litleo family | |||||||
Litleo | Level 35 → | Pyroar | |||||
Flabébé family | |||||||
Flabébé | Level 19 → | Floette | Shiny Stone → | Florges | |||
Skiddo family | |||||||
Skiddo | Level 32 → | Gogoat | |||||
Pancham family | |||||||
Pancham | Level 32 with Dark-type in party → | Pangoro | |||||
Furfrou family | |||||||
Furfrou | |||||||
Espurr family | |||||||
Espurr | Level 25 → | Meowstic | |||||
Honedge family | |||||||
Honedge | Level 35 → | Doublade | Dusk Stone → | Aegislash | |||
Spritzee family | |||||||
Spritzee | Trade holding Sachet → | Aromatisse | |||||
Swirlix family | |||||||
Swirlix | Trade holding Whipped Dream → | Slurpuff | |||||
Inkay family | |||||||
Inkay | Level 30 with 3DS held upside down → | Malamar | |||||
Binacle family | |||||||
Binacle | Level 39 → | Barbaracle | |||||
Skrelp family | |||||||
Skrelp | Level 48 → | Dragalge | |||||
Clauncher family | |||||||
Clauncher | Level 37 → | Clawitzer | |||||
Helioptile family | |||||||
Helioptile | Sun Stone → | Heliolisk | |||||
Tyrunt family | |||||||
Tyrunt | Level 39 (day) → | Tyrantrum | |||||
Amaura family | |||||||
Amaura | Level 39 (night) → | Aurorus | |||||
Hawlucha family | |||||||
Hawlucha | |||||||
Dedenne family | |||||||
Dedenne | |||||||
Carbink family | |||||||
Carbink | |||||||
Goomy family | |||||||
Goomy | Level 40 → | Sliggoo | Level 50 in rain → | Goodra | |||
Klefki family | |||||||
Klefki | |||||||
Phantump family | |||||||
Phantump | Trade → | Trevenant | |||||
Pumpkaboo family | |||||||
Pumpkaboo | Trade → | Gourgeist | |||||
Bergmite family | |||||||
Bergmite | Level 37 → | Avalugg | |||||
Noibat family | |||||||
Noibat | Level 48 → | Noivern | |||||
Xerneas family | |||||||
Xerneas | |||||||
Yveltal family | |||||||
Yveltal | |||||||
Zygarde family | |||||||
Zygarde | |||||||
Diancie family | |||||||
Diancie |
No comments:
Post a Comment